<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Charts</title>
	<atom:link href="http://freeforexcharts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeforexcharts.net</link>
	<description>Live Forex Charts Free</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>06.02.2012 Daily Technical Report &#8211; Forex Pros</title>
		<link>http://freeforexcharts.net/2012/02/06/06-02-2012-daily-technical-report-forex-pros/</link>
		<comments>http://freeforexcharts.net/2012/02/06/06-02-2012-daily-technical-report-forex-pros/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:23:32 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank forex]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=cede2fa6e6ed59c3207d44e5bce026d8</guid>
		<description><![CDATA[06.02.2012 Daily Technical ReportForex ProsBy MIG BANK &#124; Forex &#124; Feb 06, 2012 02:21PM GMT EUR/USD has activated a reversal beneath key resistance at 1.3250 (38.2% Fib-Jan/Oct decline). Further compounded bearish pressure remains from the recent candle ...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/06-02-2012-daily-technical-report-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Ready for Another Bull Run After a Double-Three Correction &#8211; Int&#8217;l Business Times</title>
		<link>http://freeforexcharts.net/2012/02/06/eurusd-ready-for-another-bull-run-after-a-double-three-correction-intl-business-times/</link>
		<comments>http://freeforexcharts.net/2012/02/06/eurusd-ready-for-another-bull-run-after-a-double-three-correction-intl-business-times/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:55:35 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fan yang]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[trade management]]></category>

		<guid isPermaLink="false">http://au.ibtimes.com/articles/293642/20120207/eur-usd-ready-another-bull-run-double.htm</guid>
		<description><![CDATA[and a declining trendline seen in daily charts. To gain free access to webinars to discuss risk and trade management as well as the fundamental backdrop for this pair, register at here at IBTrade. Fan Yang CMT is a forex trader, analyst ...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/eurusd-ready-for-another-bull-run-after-a-double-three-correction-intl-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks remain lower, focus on Greece; DAX down 0.19% &#8211; Forex Pros</title>
		<link>http://freeforexcharts.net/2012/02/06/european-stocks-remain-lower-focus-on-greece-dax-down-0-19-forex-pros/</link>
		<comments>http://freeforexcharts.net/2012/02/06/european-stocks-remain-lower-focus-on-greece-dax-down-0-19-forex-pros/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:41:39 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[european stocks]]></category>
		<category><![CDATA[forex prices]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=11012e0b44a5a9e7bf89c04afd7ab964</guid>
		<description><![CDATA[European stocks remain lower, focus on Greece; DAX down 0.19%Forex ProsAll CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual mark...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/european-stocks-remain-lower-focus-on-greece-dax-down-0-19-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Technical Crosses Analysis: EUR/CHF, EUR/GBP, AUD/USD, USD/CAD, NZD/USD &#8211; FXstreet.com</title>
		<link>http://freeforexcharts.net/2012/02/06/weekly-technical-crosses-analysis-eurchf-eurgbp-audusd-usdcad-nzdusd-fxstreet-com/</link>
		<comments>http://freeforexcharts.net/2012/02/06/weekly-technical-crosses-analysis-eurchf-eurgbp-audusd-usdcad-nzdusd-fxstreet-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:52:32 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[crosses]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[nzd usd]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=f3c96ad4ac40a771ea29f69f4775473e</guid>
		<description><![CDATA[FXstreet.comWeekly Technical Crosses Analysis: EUR/CHF, EUR/GBP, AUD/USD, USD/CAD, NZD/USDFXstreet.comby FXEmpire.com Analysis Team - FXEmpire.com &#124; View company&#039;s profile FXEmpire.com offers daily analysis, up-to-date news, charts, in-depth techni...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/weekly-technical-crosses-analysis-eurchf-eurgbp-audusd-usdcad-nzdusd-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/JPY steady as markets alert for intervention &#8211; Forex Pros</title>
		<link>http://freeforexcharts.net/2012/02/06/forex-usdjpy-steady-as-markets-alert-for-intervention-forex-pros/</link>
		<comments>http://freeforexcharts.net/2012/02/06/forex-usdjpy-steady-as-markets-alert-for-intervention-forex-pros/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:29:48 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment data]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[prosby]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=19c723db8b2651d80d874486b11e2277</guid>
		<description><![CDATA[Forex - USD/JPY steady as markets alert for interventionForex ProsBy Forexpros &#124; Forex News &#124; Feb 06, 2012 08:18AM GMT Forexpros - The US dollar was steady against the yen on Monday, as Friday&#039;s strong US employment data supported the greenback, bu...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/forex-usdjpy-steady-as-markets-alert-for-intervention-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Thoughts for the Week &#8211; Action Forex</title>
		<link>http://freeforexcharts.net/2012/02/06/fx-thoughts-for-the-week-action-forex/</link>
		<comments>http://freeforexcharts.net/2012/02/06/fx-thoughts-for-the-week-action-forex/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:54:14 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fx thoughts]]></category>
		<category><![CDATA[resistance level]]></category>
		<category><![CDATA[strong break]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=ee8337428b92cbbafa4d63193eff1c6f</guid>
		<description><![CDATA[FX Thoughts for the WeekAction ForexWhile below this Resistance level, we see a threat on the charts of seeing a fall to 0.8800. Support is seen at 0.9075 and a strong break below this Support level would trigger this fall. On the upside we see series ...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/fx-thoughts-for-the-week-action-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika reports &#8216;catastrophic conditions&#8217; in Greece, Bild says &#8211; ForexLive (blog)</title>
		<link>http://freeforexcharts.net/2012/02/06/troika-reports-catastrophic-conditions-in-greece-bild-says-forexlive-blog/</link>
		<comments>http://freeforexcharts.net/2012/02/06/troika-reports-catastrophic-conditions-in-greece-bild-says-forexlive-blog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:53:05 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catastrophic conditions]]></category>
		<category><![CDATA[imf bailout]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=d94250aa94df915e60aeb714a91fe827</guid>
		<description><![CDATA[Troika reports &#039;catastrophic conditions&#039; in Greece, Bild saysForexLive (blog)But nonetheless, they got excellent forex charts on the lower half of their frontpage, which I check out daily at the coffestop. Merkel, Sarkozy to hold joint press co...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/troika-reports-catastrophic-conditions-in-greece-bild-says-forexlive-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; AUD/USD drops on retail spending data &#8211; Forex Pros</title>
		<link>http://freeforexcharts.net/2012/02/06/forex-audusd-drops-on-retail-spending-data-forex-pros/</link>
		<comments>http://freeforexcharts.net/2012/02/06/forex-audusd-drops-on-retail-spending-data-forex-pros/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:03:52 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[retail spending]]></category>
		<category><![CDATA[us counterpart]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=446d46f4ba9d43512d12c8d7c71e2aa7</guid>
		<description><![CDATA[Forex - AUD/USD drops on retail spending dataForex ProsBy Forexpros &#124; Forex News &#124; Feb 06, 2012 03:46AM GMT Forexpros - The Aussie dollar fell against its US counterpart early Monday after weaker-than-expected retail sales numbers took the wind out of ...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/forex-audusd-drops-on-retail-spending-data-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Update: EUR/NOK &#8211; Action Forex</title>
		<link>http://freeforexcharts.net/2012/02/06/daily-forex-update-eurnok-action-forex/</link>
		<comments>http://freeforexcharts.net/2012/02/06/daily-forex-update-eurnok-action-forex/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:27:16 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[descending triangle]]></category>
		<category><![CDATA[minute charts]]></category>
		<category><![CDATA[nok]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=3150b5882741992144d6b17e9cb537d1</guid>
		<description><![CDATA[Daily Forex Update: EUR/NOKAction ForexEUR/NOK has recently completed the high Quality Descending Triangle chart pattern identified by Autochartist on the 240- minute charts. Autochartist rates the overall Quality of this chart pattern at the 8 bar lev...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/daily-forex-update-eurnok-action-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Dollar firms as Greek concerns brew &#8211; Forex Pros</title>
		<link>http://freeforexcharts.net/2012/02/06/forex-dollar-firms-as-greek-concerns-brew-forex-pros/</link>
		<comments>http://freeforexcharts.net/2012/02/06/forex-dollar-firms-as-greek-concerns-brew-forex-pros/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:24:46 +0000</pubDate>
		<dc:creator>Free Forex Charts</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Free Forex Charts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[dollar firms]]></category>
		<category><![CDATA[greenback]]></category>

		<guid isPermaLink="false">http://freeforexcharts.net/?guid=af89eb25347fc9f5af11435f10126212</guid>
		<description><![CDATA[Forex - Dollar firms as Greek concerns brewForex ProsBy Forexpros &#124; Forex News &#124; Feb 06, 2012 03:14AM GMT Forexpros - The greenback firmed against the world&#039;s major currencies on Monday, as a deadline approached for Greece to accept austerity measu...]]></description>
		<wfw:commentRss>http://freeforexcharts.net/2012/02/06/forex-dollar-firms-as-greek-concerns-brew-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

